To contact a staff member via email click on the appropriate name below. To reach the staff member by phone call (319) 465-3000 and enter their extension when prompted. Please be aware that direct extensions ring through to classrooms during the day; to not interrupt classroom instruction, please call before or after school or during the teacher’s planning time.
Teacher | 5th Grade Teacher | Extension | Website |
Adams, Erin | Science/Social Studies | 2120 | Website |
Lundgren, Brooke | English/Language | 2100 | Website |
Wennekamp,Nicolette | Math | 2110 | Website |
Teacher | 6th Grade Teacher | Extension | Website |
Andrews, Katie | English/Language | 2130 | Website |
Peters, Jenna | Science/Social Studies | 2150 | |
Ries, Jill | Math | 2140 | Website |
Teacher | 7th Grade Teacher | Extension | Website |
Goldsmith, Sarah | Science/Health | 2250 | |
McDonald, Bret | Social Studies | 2280 | Website |
Mixdorf, Zachary | Math/Advanced Math | 2270 | |
Vroegh, Jamie | English | 2225 | Website |
Teacher | 8th Grade Teacher | Extension | Website |
Ahrendsen, Brittany | Language Arts | 2170 | |
Goerdt, Amy | Math | 2135 | |
Ries, Doug | Science/PLTW | 2160 | |
Schmitt, Laura | History/FCS | 2180 | Website |
Teacher | Fine Arts/Specials | Extension | Website |
Carlson, Kim | Teacher Librarian | 2200 (MS Library) | |
McDonald, Bret | Technology Skills | 2280 | |
McQuillen, Kim | Physical Education | 2017 | |
Walker, Ellen | Instrumental Music | 2165 | |
Wall, Donna | Vocal Music | 2155 | Website |
Wallerich, Janice | ELP/Art | 2224 |
Teacher | Special Education | Extension | Website |
Harms, Kolby | 7-8 Special Education | 2125 | |
Luckstead, Kelly | 5-6 Special Education | 2015 | Website |
Waldorf, Sarah | 5-8 Special Education | 2220 | Website |
Office Personnel | Administration | Extension |
Larson, Katherine | School Counselor | 2103 |
Heinrich, Jodi | Nurse | 2105 |
Kriegel, Gretchen | Curriculum Director | 2210 |
Medina, Liz | ELL Coordinator | 1310 |
Meier, Brent | Principal | 2102 |
Murray, Morgan | Dist Tech Help Desk | 2115 |
Ponder, Robyn | At-Risk Coordinator | 2030 |
Robertson, Michael | Systems Analyst | |
Shady, Angela | Office Secretary | 2101 |
Tauke, Curt | Technology Director | 2240 |
Google Classroom |
TLS Staff | Coaching Position | Extension | Website |
Guyer, Shannon | Behavioral Coach | ||
Smith, Callie | Instructional Coach | 2241 | Website |
Tauke, Curt | Technology Coach | 2240 |
Associate | Department | Extension |
Bixler, Dawn | Associate | 2125 (No VM) |
Cashner, Angela | Associate | 2125 (No VM) |
Fortin, Amy | Associate | 2015 (No VM) |
Johnson, Deb | Associate | 2125 (No VM) |
LaBarge, Stephanie | Associate | 2220 (No VM) |
Manternach, Chance | Behavioral Advisor | 2145 |
Nietert, Brandy | Associate | 2220 (No VM) |
Orcutt, Traysa | Associate | 2224 (No VM) |
Pasker, Melody | Associate | 2200 (MS Library) |
Schrader, Robin | Associate | 2224 (No VM) |
White, Sheryl | Associate | 2224 (No VM) |
Zimmerman, Sonya | Associate | 2220 (No VM) |