2023-2024 School Year
Regular Daily Schedule
(Monday, Tuesday, Thursday, Friday)
Warning Bell | 7:55 | ||
1st Period | 8:00 | to | 8:49 |
2nd Period | 8:53 | to | 9:40 |
3rd Period | 9:44 | to | 10:31 |
4th Period | 10:35 | to | 11:22 |
5th Period | 11:26 | to | 12:42 |
Lunch A | 11:22 | to | 11:49 |
Lunch B | 12:15 | to | 12:42 |
6th Period | 12:46 | to | 1:33 |
7th Period | 1:37 | to | 2:24 |
8th Period | 2:28 | to | 3:15 |
Wednesday Early Dismissal Schedule
1:00 PM Dismissal Time
* Kirkwood and Open Block students are required to attend the morning Advisory session before they leave. *
Attendance will be taken and they will be counted absent if they do not attend.
Warning Bell | 7:55 | ||
1st Period | 8:00 | to | 8:25 |
2nd Period | 8:29 | to | 9:17 |
3rd Period | 9:21 | to | 9:46 |
Advisory | 9:50 | to | 10:10 |
4th Period | 10:14 | to | 10:39 |
5th Period | 10:43 | to | 11:08 |
6th Period | 11:12 | to | 11:37 |
7th Period | 11:41 | to | 12:06 |
8th Period | 12:10 | to | 12:35 |
Lunch | 12:35 | to | 1:00 |
2 Hour Late Start
Warning Bell | 9:55 | ||
1st Period | 10:00 | to | 10:34 |
2nd Period | 10:38 | to | 11:11 |
5th Period | 11:15 | to | 12:10 |
Lunch A | 11:11 | to | 11:36 |
Lunch B | 11:45 | to | 12:10 |
3rd Period | 12:14 | to | 12:48 |
4th Period | 12:52 | to | 1:25 |
6th Period | 1:29 | to | 2:02 |
7th Period | 2:06 | to | 2:39 |
8th Period | 2:43 | to | 3:15 |